Price guide
Look up what a card is worth. 158,000 cards from every game The Card Oracle supports, priced weekly from market data. About 129,000 carry a price today; the rest are catalog-only for now, so they show no price rather than a guess.
Market movers
Every sale on The Card Oracle is recorded into a public price history. Once enough real sales accumulate, this page will show true 7-day movers and most-watched cards, computed from actual transactions, never estimates. Nothing has sold yet, so there are no movers, no watch counts and no sale history to show. You can be the first to list a card.
Highest value cards
Catalog cards sorted by price estimate, highest first.
| Card | Set | Price estimate | |
|---|---|---|---|
Charizard ★ δ | Dragon Frontiers | $27,500.00 | Details |
Shining Raichu | Neo Destiny | $14,999.00 | Details |
Umbreon | Skyridge | $11,000.00 | Details |
Charizard | Skyridge | $10,000.00 | Details |
Mewtwo ★ | Holon Phantoms | $9,200.00 | Details |
Stonewall Gauntlet | Promos | $7,999.99 | Details |
Black Lotus | Limited Edition Alpha | $7,700.00 | Details |
Shining Charizard | Neo Destiny | $7,583.00 | Details |
Black Lotus | Unlimited Edition | $7,312.50 | Details |
Timetwister | Unlimited Edition | $6,400.00 | Details |
Mox Ruby | Limited Edition Beta | $6,400.00 | Details |
Time Walk | Unlimited Edition | $5,719.99 | Details |
Charizard ★ δ
Shining Raichu
Umbreon
Charizard
Mewtwo ★
Stonewall Gauntlet
Black Lotus
Shining Charizard
Black Lotus
Timetwister
Mox Ruby
Time Walk